| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 59.50 | 26.39 | 33.11 | 4.25 | 3.88 | 4.00 | 4.25 | 4.31 | 0.00 | #7 | ||
| 2 | Jaydean BRITS | GAN | 58.18 | 28.58 | 29.60 | 3.81 | 3.44 | 3.69 | 3.75 | 3.81 | 0.00 | #5 | ||
| 3 | Tannith BRAND | KZN | 54.32 | 27.42 | 26.90 | 3.44 | 3.00 | 3.44 | 3.44 | 3.50 | 0.00 | #4 | ||
| 4 | Abigail SAMUELS | WCP | 53.30 | 23.89 | 29.41 | 3.88 | 3.31 | 3.69 | 3.69 | 3.81 | 0.00 | #9 | ||
| 5 | Christel VILJOEN | GAN | 48.33 | 22.12 | 26.21 | 3.31 | 3.00 | 3.38 | 3.19 | 3.50 | 0.00 | #2 | ||
| 6 | Marielle KOLAJA | KZN | 47.53 | 20.83 | 27.70 | 3.56 | 3.25 | 3.44 | 3.50 | 3.56 | 1.00 | #6 | ||
| 7 | Megan TIMMERMAN | GAN | 46.26 | 21.26 | 26.00 | 3.31 | 3.00 | 3.31 | 3.31 | 3.31 | 1.00 | #3 | ||
| 8 | Alicia GERBER | GAC | 46.19 | 20.38 | 25.81 | 3.44 | 2.88 | 3.25 | 3.31 | 3.25 | 0.00 | #8 | ||
| 9 | Michaela BROWN | KZN | 37.96 | 18.14 | 20.82 | 2.75 | 2.25 | 2.63 | 2.75 | 2.63 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-05-08 20:55