| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 31.97 | 18.02 | 15.95 | 4.19 | 3.75 | 3.81 | 4.06 | 4.13 | 2.00 | #6 | ||
| 2 | Jaydean BRITS | GAN | 30.93 | 17.08 | 13.85 | 3.69 | 3.38 | 3.31 | 3.44 | 3.50 | 0.00 | #2 | ||
| 3 | Abigail SAMUELS | WCP | 28.65 | 14.45 | 15.20 | 3.81 | 3.50 | 3.81 | 3.88 | 4.00 | 1.00 | #9 | ||
| 4 | Marielle KOLAJA | KZN | 27.67 | 14.42 | 13.25 | 3.31 | 3.00 | 3.38 | 3.44 | 3.44 | 0.00 | #3 | ||
| 5 | Alicia GERBER | GAC | 26.44 | 13.39 | 13.05 | 3.31 | 3.06 | 3.19 | 3.38 | 3.38 | 0.00 | #7 | ||
| 6 | Christel VILJOEN | GAN | 24.43 | 12.43 | 13.00 | 3.38 | 3.06 | 3.25 | 3.25 | 3.31 | 1.00 | #8 | ||
| 7 | Tannith BRAND | KZN | 24.24 | 11.49 | 12.75 | 3.25 | 2.94 | 3.25 | 3.25 | 3.25 | 0.00 | #4 | ||
| 8 | Michaela BROWN | KZN | 22.20 | 11.65 | 10.55 | 2.81 | 2.38 | 2.56 | 2.69 | 2.75 | 0.00 | #1 | ||
| 9 | Megan TIMMERMAN | GAN | 19.70 | 9.10 | 11.60 | 2.88 | 2.75 | 2.94 | 3.00 | 2.94 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-05-08 20:55