| FPl. | Name | Club | Nation | Points | CP |
|---|---|---|---|---|---|
| 1 | Emma WALKER | WCP | 28.16 | 1 | |
| 2 | Mia THOMSON | WCP | 27.50 | 2 | |
| 3 | Ashley BERNARD | WCP | 25.52 | 3 | |
| 4 | Stella BEEK | WCP | 24.88 | 4 | |
| 5 | Mila SOBOLEWSKI | WCP | 24.26 | 5 | |
| 6 | Tholakele LANGA | GAC | 23.40 | 6 | |
| 7 | Lenka BRONN | WCP | 23.38 | 7 | |
| 8 | India MACLARE | GAC | 23.02 | 8 | |
| 9 | Jaida NG | WCP | 23.00 | 9 | |
| 10 | Kirsty GOODALL | GAC | 22.24 | 10 | |
| 11 | Zara-Lee JONES | WCP | 22.14 | 11 | |
| 12 | Samantha CROKER | CAG | 21.26 | 12 | |
| 13 | Elena ALEXANDROV | GAC | 19.38 | 13 | |
| 14 | Erin HOUGHAM | WCP | 18.52 | 14 | |
| 15 | Dan� DE JONGH | GAC | 17.76 | 15 |
Last Update: 2018-05-08 20:55