Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordyn HUNTINGTON | KZN | 15.21 | 7.62 | 7.59 | 1.33 | 1.08 | 1.08 | 1.25 | 0.00 | #4 | |
2 | Alysa DUNFORD | KZN | 14.33 | 8.07 | 6.26 | 1.25 | 0.83 | 1.00 | 0.83 | 0.00 | #3 | |
3 | Nikita NICOL | KZN | 13.39 | 5.79 | 7.60 | 1.75 | 1.00 | 1.00 | 1.00 | 0.00 | #1 | |
4 | Sanda MKHWANE | KZN | 8.17 | 4.20 | 5.47 | 1.00 | 0.83 | 0.67 | 0.92 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/28/2018 10:04