| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 29.77 | 16.94 | 13.33 | 2.58 | 2.75 | 0.50 | #12 | |
| 2 | Ashley BERNARD | WCP | 24.93 | 13.77 | 11.66 | 2.33 | 2.33 | 0.50 | #10 | |
| 3 | Kirsty GOODALL | GAC | 21.85 | 12.09 | 11.26 | 2.25 | 2.25 | 1.50 | #9 | |
| 4 | Emma JOHNSON | WCP | 18.70 | 9.74 | 8.96 | 1.75 | 1.83 | 0.00 | #2 | |
| 5 | India MACLARE | GAC | 18.44 | 8.41 | 11.03 | 2.33 | 2.08 | 1.00 | #11 | |
| 6 | Nadia BERGH | KZN | 17.15 | 8.19 | 8.96 | 1.83 | 1.75 | 0.00 | #3 | |
| 7 | Tholakele LANGA | GAC | 16.85 | 9.87 | 8.98 | 1.92 | 1.67 | 2.00 | #8 | |
| 8 | Jessica LEVIEN | GAC | 16.12 | 7.79 | 8.33 | 1.58 | 1.75 | 0.00 | #5 | |
| 9 | Felicity CHASE | WCP | 16.11 | 7.63 | 8.98 | 1.67 | 1.92 | 0.50 | #7 | |
| 10 | DANE DE JONGH | GAC | 15.25 | 7.17 | 9.58 | 2.00 | 1.83 | 1.50 | #6 | |
| 11 | Cheryl SMITH | GAC | 14.43 | 6.93 | 7.50 | 1.58 | 1.42 | 0.00 | #1 | |
| 12 | Angel YU | WCP | 12.33 | 5.53 | 7.30 | 1.50 | 1.42 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 9/2/2018 10:39