| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pia RAMCHARITAN | KZN | 21.74 | 10.40 | 11.34 | 1.75 | 1.50 | 1.92 | 1.92 | 0.00 | #5 | |
| 2 | Caylee BENSON | KZN | 21.68 | 10.72 | 11.46 | 1.83 | 1.58 | 1.83 | 1.92 | 0.50 | #2 | |
| 3 | Sibongakonke DUBE | KZN | 17.35 | 8.51 | 9.34 | 1.67 | 1.33 | 1.42 | 1.42 | 0.50 | #4 | |
| 4 | Jenna CORDER | KZN | 17.06 | 7.06 | 10.00 | 1.67 | 1.42 | 1.58 | 1.58 | 0.00 | #1 | |
| 5 | Jade NEL | KZN | 16.37 | 7.17 | 9.20 | 1.58 | 1.25 | 1.42 | 1.50 | 0.00 | #3 | |
| 6 | Thapelo MOUMAKWA | KZN | 15.00 | 5.80 | 9.20 | 1.50 | 1.25 | 1.42 | 1.58 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 9/2/2018 10:39