| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taytum ROSSEAU | GN | 19.33 | 9.73 | 9.60 | 1.92 | 1.92 | 0.00 | #1 | |
| 2 | Tristane SCHMULIAN | GN | 15.98 | 8.35 | 8.13 | 1.58 | 1.67 | 0.50 | #2 | |
| 3 | Leah SNYMAN | GN | 15.71 | 8.08 | 8.13 | 1.67 | 1.58 | 0.50 | #3 | |
| 4 | Mariska REDELINGHUYS | WCP | 14.63 | 5.75 | 9.38 | 1.75 | 2.00 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 9/2/2018 10:39