| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 30.34 | 0.00 | 30.34 | 3.00 | 3.00 | 3.17 | 3.00 | 3.00 | 0.00 | #12 | |
| 2 | India MACLARE | GAN | 27.00 | 0.00 | 27.00 | 2.50 | 2.33 | 3.08 | 2.67 | 2.92 | 0.00 | #1 | |
| 3 | Ashley BERNARD | WCP | 24.32 | 0.00 | 24.32 | 2.50 | 2.33 | 2.42 | 2.33 | 2.58 | 0.00 | #8 | |
| 4 | Kirsty GOODALL | GAC | 23.34 | 0.00 | 23.34 | 2.42 | 2.17 | 2.50 | 2.33 | 2.25 | 0.00 | #10 | |
| 5 | Tholakele LANGA | GAC | 22.86 | 0.00 | 22.86 | 2.42 | 2.17 | 2.25 | 2.17 | 2.42 | 0.00 | #7 | |
| 6 | Felicity CHASE | WCP | 21.32 | 0.00 | 21.32 | 2.08 | 2.00 | 2.33 | 2.08 | 2.17 | 0.00 | #11 | |
| 7 | DANE DE JONGH | GAC | 19.66 | 0.00 | 19.66 | 2.08 | 1.67 | 2.08 | 1.92 | 2.08 | 0.00 | #9 | |
| 8 | Jessica LEVIEN | GAC | 19.34 | 0.00 | 19.34 | 1.92 | 1.67 | 2.08 | 1.92 | 2.08 | 0.00 | #6 | |
| 9 | Angel YU | WCP | 18.52 | 0.00 | 18.52 | 2.00 | 1.67 | 1.75 | 1.92 | 1.92 | 0.00 | #5 | |
| 10 | Nadia BERGH | KZN | 15.82 | 0.00 | 15.82 | 1.75 | 1.58 | 1.58 | 1.50 | 1.50 | 0.00 | #3 | |
| 11 | Emma JOHNSON | WCP | 15.66 | 0.00 | 15.66 | 1.83 | 1.50 | 1.50 | 1.58 | 1.42 | 0.00 | #4 | |
| 12 | Cheryl SMITH | GAC | 14.32 | 0.00 | 14.32 | 1.50 | 1.33 | 1.42 | 1.58 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 9/2/2018 10:39