| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 34.71 | 19.91 | 15.80 | 4.08 | 3.58 | 4.00 | 3.92 | 4.17 | 1.00 | #2 | |
| 2 | Marielle KOLAJA | KZN | 27.40 | 15.14 | 13.26 | 3.50 | 3.08 | 3.25 | 3.33 | 3.42 | 1.00 | #4 | |
| 3 | Tannith BRAND | KZN | 19.15 | 7.55 | 12.60 | 3.25 | 2.83 | 3.17 | 3.17 | 3.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 9/2/2018 10:39