| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tholakele LANGA | GAC | 24.34 | 0.00 | 24.34 | 2.42 | 2.58 | 2.42 | 2.33 | 2.42 | 0.00 | #7 | ||
| 2 | Kirsty GOODALL | GAC | 24.32 | 0.00 | 24.32 | 2.33 | 2.58 | 2.50 | 2.42 | 2.33 | 0.00 | #6 | ||
| 2 | India MACLARE | GAC | 24.32 | 0.00 | 24.32 | 2.50 | 2.33 | 2.42 | 2.33 | 2.58 | 0.00 | #1 | ||
| 4 | Jessica LEVIEN | GAC | 20.00 | 0.00 | 20.00 | 2.00 | 1.92 | 2.00 | 2.08 | 2.00 | 0.00 | #5 | ||
| 5 | Dane' DE JONGH | GAC | 17.02 | 0.00 | 17.52 | 1.92 | 1.75 | 1.67 | 1.75 | 1.67 | 0.50 | #8 | ||
| 6 | Charmaine LIAO | GAC | 16.02 | 0.00 | 16.02 | 1.67 | 1.58 | 1.67 | 1.42 | 1.67 | 0.00 | #2 | ||
| 7 | Christine MASTERS | GAC | 14.00 | 0.00 | 14.00 | 1.50 | 1.67 | 1.33 | 1.25 | 1.25 | 0.00 | #4 | ||
| 8 | Cheryl SMITH | GAC | 13.68 | 0.00 | 13.68 | 1.42 | 1.33 | 1.42 | 1.42 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018/11/18 22:26