| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelie THILL | GAN | 17.18 | 0.00 | 17.18 | 1.75 | 1.67 | 1.83 | 1.67 | 1.67 | 0.00 | #2 | ||
| 2 | Mathilda DU PLESSIS | GAN | 16.00 | 0.00 | 16.00 | 1.58 | 1.75 | 1.67 | 1.42 | 1.58 | 0.00 | #3 | ||
| 3 | Aneska KRUGER | GAN | 15.34 | 0.00 | 15.34 | 1.58 | 1.75 | 1.50 | 1.42 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-03-25 18:20