| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christel VILJOEN | GAN | 43.08 | 20.15 | 24.93 | 3.33 | 2.92 | 3.08 | 3.08 | 3.17 | 2.00 | #4 | ||
| 2 | Tusani NHLEKO | GAN | 39.72 | 16.97 | 23.75 | 3.17 | 2.92 | 2.92 | 2.92 | 2.92 | 1.00 | #3 | ||
| 3 | Donatella GLATTER | GAN | 39.45 | 18.19 | 22.26 | 3.00 | 2.83 | 2.58 | 2.83 | 2.67 | 1.00 | #1 | ||
| 4 | Melissa VENTER | GAN | 30.77 | 14.10 | 18.67 | 2.58 | 2.42 | 2.08 | 2.42 | 2.17 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-03-25 18:20