| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christel VILJOEN | GAN | 26.05 | 14.85 | 11.20 | 3.00 | 2.83 | 2.67 | 2.83 | 2.67 | 0.00 | #1 | ||
| 2 | Tusani NHLEKO | GAN | 24.27 | 13.67 | 11.60 | 3.00 | 2.75 | 2.83 | 2.92 | 3.00 | 1.00 | #2 | ||
| 3 | Donatella GLATTER | GAN | 21.63 | 11.75 | 10.88 | 2.92 | 2.67 | 2.50 | 2.83 | 2.67 | 1.00 | #4 | ||
| 4 | Melissa VENTER | GAN | 16.47 | 9.21 | 9.26 | 2.50 | 2.25 | 2.17 | 2.33 | 2.33 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-03-25 18:20