| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 36.13 | 18.43 | 17.70 | 3.50 | 3.58 | 0.00 | #20 | |
| 2 | Haley-Rae THOMSON | WCP | 30.07 | 14.74 | 15.83 | 3.25 | 3.08 | 0.50 | #16 | |
| 3 | Mia THOMSON | WCP | 29.05 | 14.05 | 15.00 | 3.08 | 2.92 | 0.00 | #19 | |
| 4 | Stella BEEK | WCP | 29.00 | 14.00 | 15.00 | 3.08 | 2.92 | 0.00 | #17 | |
| 5 | Ashley BERNARD | WCP | 27.36 | 13.68 | 14.18 | 2.92 | 2.75 | 0.50 | #18 | |
| 6 | Zara-Lee JONES | WCP | 26.49 | 13.16 | 13.33 | 2.83 | 2.50 | 0.00 | #14 | |
| 7 | India MACLARE | GAC | 23.61 | 11.93 | 11.68 | 2.50 | 2.17 | 0.00 | #12 | |
| 8 | Jaida NG | WCP | 22.97 | 11.81 | 11.66 | 2.33 | 2.33 | 0.50 | #13 | |
| 9 | Kirsty GOODALL | GAC | 20.97 | 10.44 | 11.03 | 2.33 | 2.08 | 0.50 | #15 | |
| 10 | Erin HOUGHAM | WCP | 19.42 | 10.94 | 8.98 | 1.92 | 1.67 | 0.50 | #6 | |
| 11 | Shan Tong YU | WCP | 18.30 | 9.54 | 8.76 | 1.75 | 1.75 | 0.00 | #9 | |
| 12 | Aurian NOVEMBER | WCP | 17.92 | 8.54 | 9.38 | 1.83 | 1.92 | 0.00 | #7 | |
| 13 | Jessica LEVIEN | GAC | 17.15 | 9.02 | 8.13 | 1.58 | 1.67 | 0.00 | #3 | |
| 14 | Felicity CHASE | WCP | 16.77 | 8.09 | 9.18 | 1.75 | 1.92 | 0.50 | #11 | |
| 15 | Teagan BOTHA | WCP | 16.72 | 8.16 | 8.56 | 1.67 | 1.75 | 0.00 | #8 | |
| 16 | Saskia MATHEE | WCP | 15.95 | 8.75 | 7.70 | 1.50 | 1.58 | 0.50 | #2 | |
| 17 | Emma JOHNSON | WCP | 14.48 | 8.40 | 7.08 | 1.58 | 1.25 | 1.00 | #5 | |
| 18 | Cleo HARRIS | WCP | 13.95 | 7.25 | 7.70 | 1.58 | 1.50 | 1.00 | #10 | |
| 19 | Danielle LODEWYK | WCP | 13.88 | 6.60 | 7.28 | 1.58 | 1.33 | 0.00 | #1 | |
| 20 | Cheyenne HENDRICKS | WCP | 13.00 | 7.32 | 6.68 | 1.42 | 1.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2018/10/17 18:41