| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah VAN DER MESCHT | WCP | 22.31 | 12.53 | 9.78 | 2.08 | 1.83 | 0.00 | #5 | |
| 2 | Taytum ROSSEAU | GAN | 16.99 | 9.48 | 7.51 | 1.25 | 1.75 | 0.00 | #10 | |
| 3 | Summer DANIELS | WCP | 16.91 | 8.55 | 8.36 | 1.67 | 1.67 | 0.00 | #9 | |
| 4 | Leona STUURMAN | WCP | 16.03 | 8.53 | 7.50 | 1.50 | 1.50 | 0.00 | #2 | |
| 5 | Leah SNYMAN | GAN | 15.51 | 8.41 | 7.10 | 1.42 | 1.42 | 0.00 | #7 | |
| 6 | Mia WELGEMOED | GAC | 14.88 | 8.00 | 6.88 | 1.50 | 1.25 | 0.00 | #6 | |
| 7 | Ann KEARNEY | WCP | 14.52 | 7.86 | 6.66 | 1.33 | 1.33 | 0.00 | #1 | |
| 8 | Isabella NUNES | WCP | 13.67 | 7.49 | 6.68 | 1.42 | 1.25 | 0.50 | #3 | |
| 9 | Cassidy YOUNG | WCP | 12.46 | 6.63 | 5.83 | 1.08 | 1.25 | 0.00 | #4 | |
| 10 | Aqua DOUGLAS-PEDERSEN | GAC | 8.88 | 3.55 | 5.83 | 1.25 | 1.08 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2018/10/17 18:41