| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 36.17 | 19.69 | 17.48 | 4.50 | 4.17 | 4.58 | 4.17 | 4.42 | 1.00 | #2 | |
| 2 | Gian-Quen ISAACS | WCP | 35.20 | 19.46 | 16.74 | 4.25 | 4.00 | 4.25 | 4.25 | 4.17 | 1.00 | #5 | |
| 3 | Abigail SAMUELS | WCP | 29.65 | 15.85 | 13.80 | 3.58 | 3.17 | 3.58 | 3.42 | 3.50 | 0.00 | #6 | |
| 4 | Jaydean BRITS | GAN | 28.76 | 15.18 | 14.58 | 3.83 | 3.50 | 3.58 | 3.83 | 3.50 | 1.00 | #7 | |
| 5 | Mari�lle KOLAJA | KZN | 26.03 | 13.91 | 13.12 | 3.42 | 3.08 | 3.33 | 3.33 | 3.25 | 1.00 | #11 | |
| 6 | Christelle VAN HEERDEN | WCP | 18.95 | 9.09 | 9.86 | 2.58 | 2.42 | 2.33 | 2.58 | 2.42 | 0.00 | #1 | |
| 7 | Donatella GLATTER | GAN | 18.38 | 8.58 | 11.80 | 3.08 | 2.92 | 3.00 | 2.92 | 2.83 | 2.00 | #8 | |
| 8 | Megan TIMMERMAN | GAN | 17.68 | 7.34 | 10.34 | 2.58 | 2.75 | 2.50 | 2.67 | 2.42 | 0.00 | #10 | |
| 9 | Catharina BRUNNER LOPEZ | GAC | 17.61 | 8.27 | 9.34 | 2.42 | 2.33 | 2.25 | 2.50 | 2.17 | 0.00 | #4 | |
| 10 | Tannith BRAND | KZN | 15.57 | 5.49 | 10.08 | 2.67 | 2.50 | 2.42 | 2.75 | 2.25 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018/10/17 18:41