| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 36.13 | 1 |
| 2 | Haley-Rae THOMSON | WCP | 30.07 | 2 |
| 3 | Mia THOMSON | WCP | 29.05 | 3 |
| 4 | Stella BEEK | WCP | 29.00 | 4 |
| 5 | Ashley BERNARD | WCP | 27.36 | 5 |
| 6 | Zara-Lee JONES | WCP | 26.49 | 6 |
| 7 | India MACLARE | GAC | 23.61 | 7 |
| 8 | Jaida NG | WCP | 22.97 | 8 |
| 9 | Kirsty GOODALL | GAC | 20.97 | 9 |
| 10 | Erin HOUGHAM | WCP | 19.42 | 10 |
| 11 | Shan Tong YU | WCP | 18.30 | 11 |
| 12 | Aurian NOVEMBER | WCP | 17.92 | 12 |
| 13 | Jessica LEVIEN | GAC | 17.15 | 13 |
| 14 | Felicity CHASE | WCP | 16.77 | 14 |
| 15 | Teagan BOTHA | WCP | 16.72 | 15 |
| 16 | Saskia MATHEE | WCP | 15.95 | 16 |
| 17 | Emma JOHNSON | WCP | 14.48 | 17 |
| 18 | Cleo HARRIS | WCP | 13.95 | 18 |
| 19 | Danielle LODEWYK | WCP | 13.88 | 19 |
| 20 | Cheyenne HENDRICKS | WCP | 13.00 | 20 |
Last Update: 2018/10/17 18:41