| FPl. | Name | Nation | Points | SP |
|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 33.82 | 1 |
| 2 | Mia THOMSON | WCP | 30.82 | 2 |
| 3 | Ashley BERNARD | WCP | 28.70 | 3 |
| 4 | Stella BEEK | WCP | 27.68 | 4 |
| 5 | Haley-Rae THOMSON | WCP | 25.50 | 5 |
| 6 | Kirsty GOODALL | GAC | 24.34 | 6 |
| 7 | Zara-Lee JONES | WCP | 23.34 | 7 |
| 8 | Jaida NG | WCP | 23.18 | 8 |
| 9 | India MACLARE | GAC | 22.16 | 9 |
| 10 | Felicity CHASE | WCP | 21.32 | 10 |
| 11 | Cleo HARRIS | WCP | 18.98 | 11 |
| 12 | Shan Tong YU | WCP | 18.18 | 12 |
| 13 | Teagan BOTHA | WCP | 17.68 | 13 |
| 14 | Aurian NOVEMBER | WCP | 17.50 | 14 |
| 15 | Erin HOUGHAM | WCP | 17.36 | 15 |
| 16 | Emma JOHNSON | WCP | 17.34 | 16 |
| 17 | Cheyenne HENDRICKS | WCP | 16.66 | 17 |
| 18 | Jessica LEVIEN | GAC | 16.18 | 18 |
| 19 | Saskia MATHEE | WCP | 14.00 | 19 |
| 20 | Danielle LODEWYK | WCP | 12.84 | 20 |
Last Update: 2018/10/17 18:41