| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tholakele LANGA | GAC | 26.00 | 0.00 | 26.00 | 2.38 | 2.56 | 2.75 | 2.50 | 2.81 | 0.00 | #6 | ||
| 2 | India MACLARE | GAC | 24.78 | 0.00 | 24.78 | 2.38 | 2.44 | 2.38 | 2.50 | 2.69 | 0.00 | #3 | ||
| 3 | Kirsty GOODALL | GAC | 23.62 | 0.00 | 23.62 | 2.31 | 2.25 | 2.50 | 2.44 | 2.31 | 0.00 | #7 | ||
| 4 | Samantha CROKER | GAC | 22.52 | 0.00 | 22.52 | 2.31 | 2.13 | 2.25 | 2.38 | 2.19 | 0.00 | #4 | ||
| 5 | Elena ALEXANDROV | GAC | 16.38 | 0.00 | 16.38 | 1.63 | 1.50 | 1.81 | 1.56 | 1.69 | 0.00 | #2 | ||
| 6 | Dane' DE JONGH | GAC | 15.86 | 0.00 | 15.86 | 1.75 | 1.56 | 1.56 | 1.56 | 1.50 | 0.00 | #5 | ||
| 7 | Caitlin PLAYER | GAC | 13.62 | 0.00 | 13.62 | 1.44 | 1.31 | 1.31 | 1.50 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018/03/25 23:05