| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caylee BENSON | GAC | 19.42 | 6.82 | 13.10 | 2.19 | 1.94 | 2.06 | 2.00 | 0.50 | #1 | ||
| 2 | Zoe BYWATER | GAC | 17.54 | 5.53 | 12.51 | 2.06 | 1.88 | 1.94 | 1.94 | 0.50 | #3 | ||
| 3 | Tanith BUSSAC | GAC | 16.61 | 5.89 | 10.72 | 1.88 | 1.63 | 1.69 | 1.50 | 0.00 | #4 | ||
| 4 | Tyla-Jayne CUTLER | GAC | 15.42 | 6.00 | 9.92 | 1.88 | 1.50 | 1.44 | 1.38 | 0.50 | #5 | ||
| 5 | Kasey CONTE | GAC | 13.68 | 5.26 | 8.92 | 1.63 | 1.25 | 1.38 | 1.31 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2018/03/25 23:05