| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariska REDELINGHUYS | WCP | 14.32 | 6.34 | 7.98 | 1.56 | 1.63 | 0.00 | #2 | |
| 2 | Ann KEARNEY | WCP | 11.75 | 5.49 | 6.26 | 1.31 | 1.19 | 0.00 | #3 | |
| 3 | Felicity CHASE | WCP | 7.80 | 2.69 | 6.11 | 1.19 | 1.25 | 1.00 | #1 | |
| 4 | Inge-Annebel ALVES | WCP | 7.47 | 2.32 | 5.15 | 1.06 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2017/10/05 21:27