| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 35.46 | 18.61 | 17.35 | 3.56 | 3.38 | 0.50 | #9 | ||
| 2 | Ylara ESAU SALIE | WCP | 22.80 | 10.12 | 12.68 | 2.69 | 2.38 | 0.00 | #8 | ||
| 3 | Emma WALKER | WCP | 21.31 | 10.83 | 10.48 | 2.13 | 2.06 | 0.00 | #4 | ||
| 4 | Mia THOMSON | WCP | 20.83 | 11.02 | 10.81 | 2.19 | 2.13 | 1.00 | #7 | ||
| 5 | Toni COETZEE | WCP | 18.39 | 8.54 | 9.85 | 2.00 | 1.94 | 0.00 | #6 | ||
| 6 | Lenka BRONN | WCP | 17.19 | 8.73 | 8.46 | 1.75 | 1.63 | 0.00 | #1 | ||
| 7 | Mila SOBOLEWSKI | WCP | 16.86 | 7.88 | 10.48 | 2.13 | 2.06 | 1.50 | #5 | ||
| 8 | Jaida NG | WCP | 16.72 | 8.29 | 8.93 | 1.88 | 1.69 | 0.50 | #3 | ||
| 9 | Ashley BERNARD | WCP | 12.71 | 5.71 | 7.50 | 1.50 | 1.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2017/03/26 14:13