| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 33.02 | 0.00 | 33.02 | 3.38 | 3.06 | 3.19 | 3.50 | 3.38 | 0.00 | #4 | ||
| 2 | Ylara ESAU SALIE | WCP | 24.74 | 0.00 | 25.74 | 2.75 | 2.56 | 2.50 | 2.50 | 2.56 | 1.00 | #2 | ||
| 3 | Mia THOMSON | WCP | 22.02 | 0.00 | 22.02 | 2.31 | 1.94 | 2.38 | 2.13 | 2.25 | 0.00 | #8 | ||
| 4 | Toni COETZEE | WCP | 21.28 | 0.00 | 21.28 | 2.25 | 1.94 | 2.13 | 2.13 | 2.19 | 0.00 | #9 | ||
| 5 | Mila SOBOLEWSKI | WCP | 20.26 | 0.00 | 20.26 | 2.25 | 2.00 | 2.00 | 2.00 | 1.88 | 0.00 | #7 | ||
| 6 | Emma WALKER | WCP | 19.76 | 0.00 | 19.76 | 2.06 | 2.00 | 2.00 | 1.94 | 1.88 | 0.00 | #1 | ||
| 7 | Jaida NG | WCP | 17.02 | 0.00 | 17.02 | 1.88 | 1.56 | 1.63 | 1.75 | 1.69 | 0.00 | #6 | ||
| 8 | Ashley BERNARD | WCP | 15.64 | 0.00 | 15.64 | 1.69 | 1.56 | 1.63 | 1.50 | 1.44 | 0.00 | #3 | ||
| 9 | Lenka BRONN | WCP | 14.28 | 0.00 | 14.28 | 1.63 | 1.31 | 1.44 | 1.38 | 1.38 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017/03/26 14:13