| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 51.69 | 25.48 | 26.21 | 4.13 | 3.75 | 4.31 | 4.19 | 0.00 | #9 | ||
| 2 | Eloise PAPKA | WCP | 38.39 | 16.78 | 21.61 | 3.44 | 3.25 | 3.44 | 3.38 | 0.00 | #8 | ||
| 3 | Danielle ALVES | WCP | 28.70 | 15.29 | 14.91 | 2.75 | 2.00 | 2.19 | 2.38 | 1.50 | #7 | ||
| 4 | Christelle VAN HEERDEN | WCP | 26.80 | 14.27 | 13.53 | 2.13 | 2.06 | 2.13 | 2.13 | 1.00 | #5 | ||
| 5 | Tacoe VAN REENEN | WCP | 25.98 | 13.28 | 13.70 | 2.50 | 2.00 | 2.06 | 2.00 | 1.00 | #6 | ||
| 6 | Mia ERASMUS | WCP | 25.62 | 11.51 | 14.11 | 2.44 | 2.13 | 2.19 | 2.06 | 0.00 | #2 | ||
| 7 | Marilize BRINK | WCP | 23.65 | 11.34 | 13.31 | 2.31 | 1.88 | 1.94 | 2.19 | 1.00 | #4 | ||
| 8 | Chenica PANTER | WCP | 19.41 | 8.49 | 12.42 | 2.19 | 1.88 | 1.81 | 1.88 | 1.50 | #1 | ||
| 9 | Rebecca DENNIS | WCP | 15.64 | 5.83 | 10.31 | 1.88 | 1.44 | 1.56 | 1.56 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2017/03/26 14:13