| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 28.51 | 15.91 | 13.10 | 4.06 | 3.94 | 4.06 | 4.31 | 0.50 | #9 | ||
| 2 | Eloise PAPKA | WCP | 23.28 | 12.13 | 11.15 | 3.50 | 3.38 | 3.44 | 3.63 | 0.00 | #7 | ||
| 3 | Tacoe VAN REENEN | WCP | 17.96 | 10.61 | 7.35 | 2.56 | 2.00 | 2.25 | 2.38 | 0.00 | #5 | ||
| 4 | Christelle VAN HEERDEN | WCP | 17.62 | 9.97 | 7.65 | 2.44 | 2.06 | 2.44 | 2.63 | 0.00 | #4 | ||
| 5 | Danielle ALVES | WCP | 16.79 | 8.89 | 8.40 | 2.81 | 2.44 | 2.56 | 2.69 | 0.50 | #3 | ||
| 6 | Marilize BRINK | WCP | 15.44 | 8.44 | 7.50 | 2.69 | 1.88 | 2.44 | 2.38 | 0.50 | #8 | ||
| 7 | Mia ERASMUS | WCP | 15.11 | 7.91 | 7.20 | 2.44 | 1.94 | 2.25 | 2.38 | 0.00 | #6 | ||
| 8 | Chenica PANTER | WCP | 13.95 | 7.15 | 7.30 | 2.38 | 2.06 | 2.25 | 2.44 | 0.50 | #2 | ||
| 9 | Rebecca DENNIS | WCP | 7.82 | 3.12 | 5.20 | 1.88 | 1.38 | 1.50 | 1.75 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2017/03/26 14:13