| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail SAMUELS | WCP | 48.40 | 22.79 | 25.61 | 3.56 | 2.56 | 3.31 | 3.19 | 3.38 | 0.00 | #2 | ||
| 2 | Jamie ROEBECK | WCP | 41.16 | 19.36 | 22.80 | 3.06 | 2.44 | 2.81 | 3.00 | 2.94 | 1.00 | #3 | ||
| 3 | Briana FOSTER | WCP | 29.26 | 11.85 | 18.41 | 2.38 | 2.00 | 2.25 | 2.31 | 2.56 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017/03/26 14:13