| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taytum ROSSEAU | 10.24 | 4.18 | 6.06 | 1.17 | 1.25 | 0.00 | #4 | ||
| 2 | Tristane SCHMULIAN | 6.12 | 2.59 | 3.53 | 0.58 | 0.83 | 0.00 | #1 | ||
| 3 | Leah SNYMAN | 6.09 | 1.71 | 4.38 | 0.83 | 0.92 | 0.00 | #3 | ||
| 4 | Anastasia HALBE | 5.30 | 2.60 | 2.70 | 0.50 | 0.58 | 0.00 | #5 | ||
| 5 | Ava BOTHA | 3.50 | 1.20 | 2.30 | 0.42 | 0.50 | 0.00 | #2 | ||
| 6 | Nicole JENNINGS | 1.96 | 0.58 | 1.88 | 0.33 | 0.42 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2017/08/13 21:50