| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanith BUSSAC | 13.96 | 5.70 | 8.26 | 1.33 | 1.25 | 1.50 | 1.08 | 0.00 | #4 | ||
| 2 | Charmaine LIAO | 13.30 | 4.63 | 8.67 | 1.50 | 1.25 | 1.42 | 1.25 | 0.00 | #2 | ||
| 3 | Emma LEARMONT | 13.09 | 5.03 | 9.06 | 1.67 | 1.33 | 1.33 | 1.33 | 1.00 | #5 | ||
| 4 | Tyla-Jayne CUTLER | 12.53 | 5.03 | 8.00 | 1.67 | 1.25 | 1.08 | 1.00 | 0.50 | #1 | ||
| 5 | Kasey CONTE | 12.41 | 3.88 | 8.53 | 1.33 | 1.50 | 1.33 | 1.17 | 0.00 | #6 | ||
| 6 | Chloe VAN DEVENTER | 10.45 | 3.77 | 6.68 | 1.17 | 0.92 | 1.17 | 0.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2017/08/13 21:50