| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha SCHMIDT | 26.64 | 9.44 | 17.20 | 2.25 | 2.08 | 2.17 | 2.17 | 2.08 | 0.00 | #3 | ||
| 2 | Marie-Elize LOUW | 23.14 | 8.20 | 14.94 | 2.17 | 1.75 | 1.75 | 1.92 | 1.75 | 0.00 | #4 | ||
| 3 | Rachelle POTGIETER | 18.79 | 4.91 | 13.88 | 2.00 | 1.67 | 1.67 | 1.67 | 1.67 | 0.00 | #2 | ||
| 4 | Michaela CONTE | 18.08 | 4.81 | 14.27 | 1.92 | 1.75 | 1.92 | 1.83 | 1.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017/08/13 21:50