| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India MACLARE | 23.20 | 12.57 | 10.63 | 2.08 | 2.17 | 0.00 | #3 | ||
| 2 | Kirsty GOODALL | 19.20 | 10.32 | 9.38 | 1.83 | 1.92 | 0.50 | #4 | ||
| 3 | Tholakele LANGA | 17.05 | 8.67 | 9.38 | 1.75 | 2.00 | 1.00 | #5 | ||
| 4 | Samantha CROKER | 16.62 | 10.91 | 7.71 | 1.75 | 1.33 | 2.00 | #6 | ||
| 5 | Elena ALEXANDROV | 12.76 | 6.78 | 6.48 | 1.42 | 1.17 | 0.50 | #1 | ||
| 6 | Caitlin PLAYER | 11.34 | 5.16 | 6.68 | 1.42 | 1.25 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2017/08/13 21:50