| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 27.99 | 0.00 | 27.99 | 3.50 | 3.25 | 3.58 | 3.58 | 3.58 | 0.00 | #2 | |
| 2 | Ylara ESAU SALIE | WCP | 24.40 | 0.00 | 24.40 | 3.17 | 2.75 | 3.08 | 3.00 | 3.25 | 0.00 | #7 | |
| 3 | Keva EMOND | KZN | 21.73 | 0.00 | 21.73 | 2.58 | 2.50 | 2.75 | 2.92 | 2.83 | 0.00 | #1 | |
| 4 | Mia THOMSON | WCP | 19.46 | 0.00 | 19.46 | 2.33 | 2.25 | 2.58 | 2.33 | 2.67 | 0.00 | #3 | |
| 5 | Mila SOBOLEWSKI | WCP | 19.33 | 0.00 | 19.33 | 2.42 | 2.33 | 2.42 | 2.33 | 2.58 | 0.00 | #8 | |
| 6 | Meagan TANCREL | KZN | 17.33 | 0.00 | 17.33 | 2.08 | 1.75 | 2.42 | 2.25 | 2.33 | 0.00 | #4 | |
| 7 | Emma WALKER | WCP | 17.07 | 0.00 | 17.07 | 2.17 | 2.00 | 2.08 | 2.17 | 2.25 | 0.00 | #6 | |
| 8 | Samantha CROKER | GAC | 16.54 | 0.00 | 16.54 | 2.00 | 1.75 | 2.17 | 2.17 | 2.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017/05/15 21:56