| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 56.26 | 28.26 | 28.00 | 4.33 | 4.17 | 4.50 | 4.50 | 0.00 | #12 | |
| 2 | Eloise PAPKA | WCP | 39.27 | 17.50 | 22.27 | 3.58 | 3.50 | 3.42 | 3.42 | 0.50 | #7 | |
| 3 | Christelle VAN HEERDEN | WCP | 35.68 | 16.48 | 19.20 | 3.00 | 2.83 | 2.92 | 3.25 | 0.00 | #10 | |
| 4 | Tannith BRAND | KZN | 35.34 | 16.28 | 19.06 | 3.08 | 2.83 | 3.00 | 3.00 | 0.00 | #8 | |
| 5 | Tusani NHLEKO | GAC | 34.14 | 14.40 | 19.74 | 3.17 | 3.00 | 3.17 | 3.00 | 0.00 | #9 | |
| 6 | Megan TIMMERMAN | GAN | 31.66 | 14.82 | 17.34 | 2.67 | 2.67 | 2.83 | 2.67 | 0.50 | #4 | |
| 7 | Tacoe VAN REENEN | WCP | 31.03 | 14.73 | 16.80 | 2.92 | 2.33 | 2.58 | 2.67 | 0.50 | #5 | |
| 8 | Tallulah MEMANI | GAC | 25.07 | 10.70 | 15.87 | 2.83 | 2.50 | 2.17 | 2.42 | 1.50 | #3 | |
| 9 | Danielle ALVES | WCP | 24.60 | 13.00 | 13.60 | 2.42 | 1.83 | 2.25 | 2.00 | 2.00 | #1 | |
| 10 | Catharina Brunner LOPEZ | GAC | 23.87 | 11.50 | 13.87 | 2.50 | 2.17 | 1.92 | 2.08 | 1.50 | #2 | |
| 11 | Chelsea JACOBS | KZN | 23.66 | 9.90 | 14.26 | 2.58 | 2.25 | 2.08 | 2.00 | 0.50 | #11 | |
| 12 | Teagan PURNELL | GAC | 20.43 | 9.07 | 11.86 | 2.08 | 1.83 | 1.67 | 1.83 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2017/05/15 21:56