| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WCP | 56.92 | 22.71 | 35.21 | 4.42 | 4.25 | 4.42 | 4.42 | 4.50 | 1.00 | #5 | |
| 2 | Abigail SAMUELS | WCP | 51.93 | 25.20 | 27.73 | 3.75 | 3.17 | 3.50 | 3.33 | 3.58 | 1.00 | #4 | |
| 3 | Christel VILJOEN | GAN | 48.95 | 22.28 | 26.67 | 3.42 | 2.92 | 3.50 | 3.33 | 3.50 | 0.00 | #7 | |
| 4 | Marielle KOLAJA | KZN | 47.36 | 21.36 | 26.00 | 3.50 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #6 | |
| 5 | Lara VALENTI | KZN | 45.65 | 20.51 | 26.14 | 3.42 | 3.00 | 3.33 | 3.17 | 3.42 | 1.00 | #1 | |
| 6 | Jamie ROEBECK | WCP | 45.15 | 20.89 | 24.26 | 3.25 | 2.75 | 3.08 | 3.08 | 3.00 | 0.00 | #2 | |
| 7 | Michaela BROWN | KZN | 39.37 | 16.83 | 22.54 | 2.92 | 2.50 | 2.92 | 2.83 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017/05/15 21:56