| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 25.24 | 14.24 | 12.00 | 3.75 | 3.58 | 3.67 | 4.00 | 1.00 | #11 | |
| 2 | Eloise PAPKA | WCP | 22.00 | 11.80 | 10.20 | 3.25 | 3.08 | 3.17 | 3.25 | 0.00 | #9 | |
| 3 | Tannith BRAND | KZN | 21.98 | 13.10 | 8.88 | 2.92 | 2.67 | 2.75 | 2.75 | 0.00 | #8 | |
| 4 | Tusani NHLEKO | GAC | 19.17 | 11.37 | 8.80 | 2.83 | 2.67 | 2.83 | 2.67 | 1.00 | #10 | |
| 5 | Christelle VAN HEERDEN | WCP | 19.16 | 10.50 | 8.66 | 2.58 | 2.50 | 2.75 | 3.00 | 0.00 | #6 | |
| 6 | Chelsea JACOBS | KZN | 18.94 | 12.00 | 7.94 | 2.75 | 2.42 | 2.50 | 2.25 | 1.00 | #7 | |
| 7 | Tallulah MEMANI | GAC | 17.01 | 10.07 | 7.94 | 2.67 | 2.50 | 2.25 | 2.50 | 1.00 | #5 | |
| 8 | Tacoe VAN REENEN | WCP | 15.94 | 8.60 | 7.34 | 2.42 | 2.08 | 2.25 | 2.42 | 0.00 | #1 | |
| 9 | Catharina Brunner LOPEZ | GAC | 15.56 | 9.50 | 7.06 | 2.33 | 2.25 | 2.17 | 2.08 | 1.00 | #3 | |
| 10 | Megan TIMMERMAN | GAN | 14.25 | 8.07 | 7.68 | 2.42 | 2.33 | 2.42 | 2.42 | 1.50 | #4 | |
| 11 | Danielle ALVES | WCP | 14.24 | 7.10 | 7.14 | 2.42 | 2.17 | 2.25 | 2.08 | 0.00 | #12 | |
| 12 | Teagan PURNELL | GAC | 11.21 | 5.03 | 6.18 | 2.08 | 1.83 | 2.00 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2017/05/15 21:56