| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WCP | 34.64 | 17.58 | 17.06 | 4.33 | 4.00 | 4.25 | 4.42 | 4.33 | 0.00 | #6 | |
| 2 | Abigail SAMUELS | WCP | 26.84 | 14.30 | 13.54 | 3.50 | 2.92 | 3.50 | 3.42 | 3.58 | 1.00 | #4 | |
| 3 | Christel VILJOEN | GAN | 26.43 | 13.75 | 13.68 | 3.42 | 3.17 | 3.33 | 3.67 | 3.50 | 1.00 | #1 | |
| 4 | Marielle KOLAJA | KZN | 25.67 | 13.87 | 12.80 | 3.42 | 3.00 | 3.25 | 3.25 | 3.08 | 1.00 | #5 | |
| 5 | Lara VALENTI | KZN | 25.27 | 12.27 | 14.00 | 3.75 | 3.33 | 3.50 | 3.42 | 3.50 | 1.00 | #7 | |
| 6 | Jamie ROEBECK | WCP | 24.67 | 12.67 | 12.00 | 3.08 | 2.75 | 3.00 | 3.00 | 3.17 | 0.00 | #2 | |
| 7 | Michaela BROWN | KZN | 23.52 | 11.66 | 11.86 | 3.00 | 2.75 | 3.08 | 3.00 | 3.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017/05/15 21:56