| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 81.50 | 1 | 1 |
| 2 | Eloise PAPKA | WCP | 61.27 | 2 | 2 |
| 3 | Tannith BRAND | KZN | 57.32 | 3 | 4 |
| 4 | Christelle VAN HEERDEN | WCP | 54.84 | 5 | 3 |
| 5 | Tusani NHLEKO | GAC | 53.31 | 4 | 5 |
| 6 | Tacoe VAN REENEN | WCP | 46.97 | 8 | 7 |
| 7 | Megan TIMMERMAN | GAN | 45.91 | 10 | 6 |
| 8 | Chelsea JACOBS | KZN | 42.60 | 6 | 11 |
| 9 | Tallulah MEMANI | GAC | 42.08 | 7 | 8 |
| 10 | Catharina Brunner LOPEZ | GAC | 39.43 | 9 | 10 |
| 11 | Danielle ALVES | WCP | 38.84 | 11 | 9 |
| 12 | Teagan PURNELL | GAC | 31.64 | 12 | 12 |
Last Update: 2017/05/15 21:56