| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 24.40 | 0.00 | 24.40 | 3.00 | 2.67 | 3.25 | 3.00 | 3.33 | 0.00 | #4 | |
| 2 | Keva EMOND | KZN | 19.34 | 0.00 | 19.34 | 2.42 | 2.00 | 2.42 | 2.50 | 2.75 | 0.00 | #5 | |
| 3 | Mila SOBOLEWSKI | WCP | 14.57 | 0.00 | 15.07 | 2.00 | 1.67 | 2.00 | 1.83 | 1.92 | 0.50 | #11 | |
| 4 | Kirsty GOODALL | GAC | 13.73 | 0.00 | 13.73 | 1.83 | 1.42 | 1.83 | 1.58 | 1.92 | 0.00 | #8 | |
| 5 | Mia THOMSON | WCP | 13.50 | 0.00 | 14.00 | 1.75 | 1.50 | 2.00 | 1.58 | 1.92 | 0.50 | #1 | |
| 6 | Samantha CROKER | GAC | 13.47 | 0.00 | 13.47 | 1.75 | 1.50 | 1.75 | 1.67 | 1.75 | 0.00 | #6 | |
| 7 | Meagan TANCREL | KZN | 13.20 | 0.00 | 13.20 | 1.75 | 1.33 | 1.58 | 1.67 | 1.92 | 0.00 | #2 | |
| 8 | Nicola VAN STADEN | KZN | 11.47 | 0.00 | 11.47 | 1.67 | 1.25 | 1.42 | 1.25 | 1.58 | 0.00 | #10 | |
| 9 | Lenka BRONN | WCP | 10.00 | 0.00 | 10.00 | 1.42 | 1.08 | 1.25 | 1.25 | 1.25 | 0.00 | #12 | |
| 10 | Tannith BUSSAC | GAC | 9.46 | 0.00 | 9.46 | 1.25 | 1.00 | 1.33 | 1.08 | 1.25 | 0.00 | #3 | |
| 11 | Alysa DUNFORD | KZN | 8.96 | 0.00 | 9.46 | 1.33 | 1.08 | 1.25 | 1.00 | 1.25 | 0.50 | #9 | |
| 12 | Kasey CONTE | GAC | 7.06 | 0.00 | 7.06 | 0.83 | 0.75 | 1.08 | 0.92 | 0.83 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017/03/05 11:02