| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malaika JUMAH | WCP | 37.24 | 14.98 | 22.26 | 2.83 | 2.33 | 2.92 | 2.83 | 3.00 | 0.00 | #10 | |
| 2 | Eryn CROSS | GAC | 29.96 | 9.69 | 20.27 | 2.58 | 2.08 | 2.67 | 2.67 | 2.67 | 0.00 | #8 | |
| 3 | Jolandri CILLIERS | KZN | 29.61 | 12.14 | 19.47 | 2.33 | 2.17 | 2.50 | 2.50 | 2.67 | 2.00 | #5 | |
| 4 | Natasha SCHMIDT | GAC | 25.47 | 9.34 | 18.13 | 2.17 | 2.08 | 2.25 | 2.33 | 2.50 | 2.00 | #3 | |
| 5 | Chantelle VAN NIEKERK | KZN | 23.42 | 8.41 | 16.01 | 1.92 | 1.75 | 2.17 | 2.25 | 1.92 | 1.00 | #6 | |
| 6 | Sandra STEWEN | GAC | 22.09 | 6.89 | 15.20 | 1.83 | 1.67 | 2.00 | 2.08 | 1.92 | 0.00 | #1 | |
| 7 | Cayley-Jayne CORDER | KZN | 21.54 | 5.00 | 16.54 | 1.92 | 1.92 | 2.17 | 2.08 | 2.25 | 0.00 | #9 | |
| 8 | Katlego MBATHA | GAC | 19.92 | 5.12 | 14.80 | 1.67 | 1.92 | 1.83 | 2.00 | 1.83 | 0.00 | #7 | |
| 9 | Mickayla PIETERSE | KZN | 19.61 | 5.35 | 14.26 | 1.75 | 1.75 | 1.83 | 1.83 | 1.75 | 0.00 | #4 | |
| 10 | Rachelle POTGIETER | GAC | 18.89 | 5.49 | 14.40 | 1.92 | 1.75 | 1.83 | 1.75 | 1.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017/03/05 11:02