| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 25.90 | 14.96 | 11.94 | 3.92 | 3.67 | 3.58 | 3.75 | 1.00 | #2 | |
| 2 | Eloise PAPKA | WCP | 19.82 | 11.30 | 9.52 | 3.17 | 2.83 | 2.83 | 3.08 | 1.00 | #12 | |
| 3 | Tallulah MEMANI | GAC | 19.32 | 10.70 | 9.12 | 2.92 | 2.83 | 2.83 | 2.83 | 0.50 | #13 | |
| 4 | Donatella GLATTER | GAC | 18.47 | 10.13 | 8.34 | 2.67 | 2.42 | 2.50 | 2.83 | 0.00 | #5 | |
| 5 | Megan TIMMERMAN | GAN | 18.13 | 9.77 | 8.86 | 2.83 | 2.67 | 2.83 | 2.75 | 0.50 | #10 | |
| 6 | Tusani NHLEKO | GAC | 17.97 | 9.37 | 8.60 | 2.83 | 2.50 | 2.67 | 2.75 | 0.00 | #9 | |
| 7 | Georgina FERREIRA | KZN | 17.73 | 9.83 | 8.40 | 2.75 | 2.50 | 2.58 | 2.67 | 0.50 | #15 | |
| 8 | Chelsea JACOBS | KZN | 16.97 | 9.31 | 7.66 | 2.83 | 2.17 | 2.33 | 2.25 | 0.00 | #8 | |
| 9 | Catharina Brunner LOPEZ | GAC | 16.35 | 8.87 | 7.48 | 2.42 | 2.25 | 2.25 | 2.42 | 0.00 | #7 | |
| 10 | Tannith BRAND | GAC | 15.48 | 7.80 | 8.68 | 2.92 | 2.67 | 2.58 | 2.67 | 1.00 | #6 | |
| 11 | Danielle ALVES | WCP | 15.45 | 8.17 | 7.28 | 2.58 | 2.17 | 2.17 | 2.17 | 0.00 | #11 | |
| 12 | Melissa VENTER | GAN | 13.40 | 7.94 | 5.46 | 2.00 | 1.58 | 1.75 | 1.50 | 0.00 | #3 | |
| 13 | Chenica PANTER | WCP | 11.27 | 6.47 | 5.80 | 2.00 | 1.67 | 1.75 | 1.83 | 1.00 | #1 | |
| 14 | Tacoe VAN REENEN | WCP | 11.19 | 5.63 | 7.06 | 2.33 | 2.08 | 2.17 | 2.25 | 1.50 | #14 | |
| 15 | Teagan PURNELL | GAC | 10.17 | 5.33 | 5.34 | 1.92 | 1.50 | 1.75 | 1.50 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2017/03/05 11:02