| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail SAMUELS | WCP | 48.11 | 20.64 | 27.47 | 3.58 | 3.17 | 3.25 | 3.50 | 3.67 | 0.00 | #9 | |
| 2 | Christel VILJOEN | GAN | 39.92 | 18.99 | 20.93 | 2.92 | 2.33 | 2.67 | 2.58 | 2.58 | 0.00 | #5 | |
| 3 | Marielle KOLAJA | GAC | 37.84 | 17.50 | 23.34 | 3.25 | 2.67 | 2.83 | 2.92 | 2.92 | 3.00 | #6 | |
| 4 | Michaela BROWN | KZN | 37.68 | 17.62 | 21.06 | 2.75 | 2.58 | 2.50 | 2.83 | 2.50 | 1.00 | #7 | |
| 5 | Jade CARELS | WCP | 33.25 | 15.58 | 18.67 | 2.50 | 2.17 | 2.33 | 2.50 | 2.17 | 1.00 | #8 | |
| 6 | Justine CROKER | GAC | 31.46 | 14.92 | 18.54 | 2.25 | 2.17 | 2.42 | 2.50 | 2.25 | 2.00 | #3 | |
| 7 | Alexandra MITCHELL | WCP | 31.31 | 16.38 | 16.93 | 2.25 | 1.83 | 2.17 | 2.33 | 2.00 | 2.00 | #2 | |
| 8 | Briana FOSTER | WCP | 27.02 | 13.09 | 16.93 | 2.33 | 2.00 | 2.00 | 2.25 | 2.00 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017/03/05 11:02