| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail SAMUELS | WCP | 27.16 | 15.28 | 12.88 | 3.50 | 3.25 | 3.25 | 2.92 | 3.17 | 1.00 | #1 | |
| 2 | Marielle KOLAJA | GAC | 25.36 | 13.70 | 12.66 | 3.33 | 2.92 | 3.08 | 3.25 | 3.25 | 1.00 | #2 | |
| 3 | Michaela BROWN | KZN | 21.65 | 12.13 | 10.52 | 3.00 | 2.58 | 2.58 | 2.58 | 2.42 | 1.00 | #5 | |
| 4 | Jade CARELS | WCP | 20.42 | 11.14 | 10.28 | 2.67 | 2.42 | 2.75 | 2.75 | 2.25 | 1.00 | #3 | |
| 5 | Christel VILJOEN | GAN | 19.02 | 8.48 | 11.54 | 3.17 | 3.00 | 2.67 | 2.75 | 2.83 | 1.00 | #8 | |
| 6 | Alexandra MITCHELL | WCP | 18.46 | 8.60 | 9.86 | 2.92 | 2.33 | 2.42 | 2.33 | 2.33 | 0.00 | #7 | |
| 7 | Justine CROKER | GAC | 17.14 | 7.66 | 9.48 | 2.50 | 2.17 | 2.17 | 2.58 | 2.42 | 0.00 | #6 | |
| 8 | Briana FOSTER | WCP | 15.58 | 7.20 | 8.38 | 2.08 | 1.83 | 2.17 | 2.08 | 2.33 | 0.00 | #4 | |
| 9 | Jaimee BROWN | GAC | 14.34 | 7.20 | 8.14 | 2.33 | 1.92 | 2.00 | 2.00 | 1.92 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017/03/05 11:02