| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn WINSTANLEY | WCP | 56.38 | 28.25 | 32.13 | 4.08 | 4.00 | 3.92 | 4.08 | 4.00 | 4.00 | #2 | |
| 2 | Nadia GELDENHUYS | GAC | 50.44 | 23.24 | 29.20 | 3.92 | 3.58 | 3.67 | 3.58 | 3.50 | 2.00 | #3 | |
| 3 | Chloe MASSEY-HICKS | KZN | 37.08 | 18.14 | 22.94 | 3.08 | 3.00 | 2.67 | 2.92 | 2.67 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017/03/05 11:02