| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn WINSTANLEY | WCP | 28.11 | 14.71 | 15.40 | 4.08 | 3.75 | 3.75 | 3.92 | 3.75 | 2.00 | #3 | |
| 2 | Nadia GELDENHUYS | GAC | 24.36 | 13.16 | 13.20 | 3.25 | 3.25 | 3.25 | 3.33 | 3.42 | 2.00 | #1 | |
| 3 | Chloe MASSEY-HICKS | KZN | 14.81 | 3.47 | 11.34 | 3.00 | 2.75 | 2.67 | 2.92 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017/03/05 11:02