| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Marion PAPKA | WCP | 83.16 | 1 | 1 |
| 2 | Eloise PAPKA | WCP | 59.32 | 2 | 2 |
| 3 | Megan TIMMERMAN | GAN | 51.13 | 5 | 4 |
| 4 | Tusani NHLEKO | GAC | 50.59 | 6 | 5 |
| 5 | Tallulah MEMANI | GAC | 49.95 | 3 | 6 |
| 6 | Tannith BRAND | GAC | 49.92 | 10 | 3 |
| 7 | Donatella GLATTER | GAC | 47.65 | 4 | 8 |
| 8 | Chelsea JACOBS | KZN | 46.50 | 8 | 7 |
| 9 | Georgina FERREIRA | KZN | 42.02 | 7 | 10 |
| 10 | Danielle ALVES | WCP | 40.86 | 11 | 9 |
| 11 | Catharina Brunner LOPEZ | GAC | 37.19 | 9 | 12 |
| 12 | Melissa VENTER | GAN | 35.56 | 12 | 11 |
| 13 | Tacoe VAN REENEN | WCP | 30.96 | 14 | 13 |
| 14 | Chenica PANTER | WCP | 30.30 | 13 | 14 |
| 15 | Teagan PURNELL | GAC | 24.54 | 15 | 15 |
Last Update: 2017/03/05 11:02