| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stella BEEK | 22.13 | 0.00 | 22.13 | 2.92 | 2.75 | 2.83 | 2.75 | 2.58 | 0.00 | #10 | ||
| 2 | Mia THOMSON | 21.87 | 0.00 | 21.87 | 2.67 | 2.42 | 2.83 | 2.75 | 3.00 | 0.00 | #12 | ||
| 3 | Zara-Lee JONES | 19.47 | 0.00 | 19.47 | 2.25 | 2.33 | 2.42 | 2.50 | 2.67 | 0.00 | #3 | ||
| 4 | Samantha CROKER | 19.33 | 0.00 | 19.33 | 2.33 | 2.33 | 2.58 | 2.42 | 2.42 | 0.00 | #5 | ||
| 5 | Kirsty GOODALL | 19.07 | 0.00 | 19.07 | 2.33 | 2.42 | 2.42 | 2.17 | 2.58 | 0.00 | #8 | ||
| 6 | India MACLARE | 18.94 | 0.00 | 18.94 | 2.33 | 2.42 | 2.42 | 2.25 | 2.42 | 0.00 | #11 | ||
| 7 | Tholakele LANGA | 18.93 | 0.00 | 18.93 | 2.42 | 2.25 | 2.33 | 2.25 | 2.58 | 0.00 | #9 | ||
| 8 | Ashley BERNARD | 18.00 | 0.00 | 18.00 | 2.33 | 2.17 | 2.33 | 2.17 | 2.25 | 0.00 | #13 | ||
| 9 | Jaida NG | 17.21 | 0.00 | 17.21 | 2.17 | 2.17 | 2.25 | 2.00 | 2.17 | 0.00 | #14 | ||
| 10 | Caitlin PLAYER | 12.13 | 0.00 | 12.13 | 1.50 | 1.58 | 1.50 | 1.42 | 1.58 | 0.00 | #6 | ||
| 11 | Lenka BRONN | 11.87 | 0.00 | 11.87 | 1.75 | 1.25 | 1.50 | 1.50 | 1.42 | 0.00 | #1 | ||
| 12 | Zandri TIMMERMAN | 11.47 | 0.00 | 11.47 | 1.58 | 1.50 | 1.42 | 1.25 | 1.42 | 0.00 | #7 | ||
| 13 | Erin HOUGHAM | 11.20 | 0.00 | 11.20 | 1.50 | 1.25 | 1.50 | 1.42 | 1.33 | 0.00 | #2 | ||
| 14 | Elena ALEXANDROV | 8.58 | 0.00 | 9.08 | 1.17 | 0.92 | 1.17 | 1.17 | 1.25 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation of the Music |
Last Update: 2017/09/03 21:55