| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kganya MANGOLELE | 14.63 | 6.50 | 8.13 | 1.58 | 1.67 | 0.00 | #4 | ||
| 2 | Amelie THILL | 14.61 | 7.51 | 7.10 | 1.42 | 1.42 | 0.00 | #7 | ||
| 3 | Aquilla FERNANDEZ | 14.16 | 6.66 | 7.50 | 1.42 | 1.58 | 0.00 | #5 | ||
| 4 | Caitlin JORDAN | 13.93 | 6.50 | 7.93 | 1.67 | 1.50 | 0.50 | #1 | ||
| 5 | Dane DE JONGH | 12.83 | 5.07 | 8.76 | 1.83 | 1.67 | 1.00 | #3 | ||
| 6 | Savannah NICOL | 9.16 | 3.53 | 5.63 | 1.17 | 1.08 | 0.00 | #6 | ||
| 7 | Cheryl SMITH | 9.13 | 3.93 | 5.20 | 1.00 | 1.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2017/09/03 21:55