| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toni COETZEE | 23.96 | 9.38 | 15.08 | 2.42 | 2.17 | 2.42 | 2.42 | 0.50 | #8 | ||
| 2 | Emma LEARMONT | 18.50 | 7.80 | 11.20 | 1.92 | 1.75 | 1.75 | 1.58 | 0.50 | #6 | ||
| 3 | Pia RAMCHARITAN | 18.22 | 7.81 | 10.41 | 1.67 | 1.50 | 1.67 | 1.67 | 0.00 | #1 | ||
| 4 | Paige PIENAAR | 15.67 | 5.80 | 9.87 | 1.67 | 1.42 | 1.50 | 1.58 | 0.00 | #5 | ||
| 5 | Kasey CONTE | 14.77 | 6.11 | 8.66 | 1.42 | 1.33 | 1.33 | 1.33 | 0.00 | #3 | ||
| 6 | Jordyn HUNTINGTON | 14.00 | 4.67 | 9.33 | 1.33 | 1.33 | 1.42 | 1.75 | 0.00 | #2 | ||
| 7 | Chloe VAN DEVENTER | 13.30 | 5.17 | 8.13 | 1.25 | 1.25 | 1.33 | 1.25 | 0.00 | #4 | ||
| 8 | Charmaine LIAO | 12.67 | 4.40 | 8.27 | 1.25 | 1.25 | 1.42 | 1.25 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2017/09/03 21:55