| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chante VAN DER MESCHT | 27.70 | 9.64 | 19.06 | 2.67 | 2.33 | 2.33 | 2.33 | 2.25 | 1.00 | #9 | ||
| 2 | Natasha SCHMIDT | 24.83 | 9.69 | 16.14 | 2.25 | 1.92 | 2.00 | 1.92 | 2.00 | 1.00 | #2 | ||
| 3 | Paige COOK | 22.81 | 7.34 | 17.47 | 2.25 | 2.00 | 2.17 | 2.00 | 2.50 | 2.00 | #10 | ||
| 4 | Marie-Elize LOUW | 21.97 | 9.03 | 14.94 | 2.08 | 1.67 | 1.92 | 2.00 | 1.67 | 2.00 | #1 | ||
| 5 | Jenna CORDER | 21.91 | 6.45 | 15.46 | 2.08 | 2.08 | 1.92 | 1.83 | 1.75 | 0.00 | #3 | ||
| 6 | Thapelo MOUMAKWA | 21.53 | 5.52 | 16.01 | 1.92 | 1.92 | 2.08 | 1.92 | 2.17 | 0.00 | #5 | ||
| 7 | Pontsho MEGALE | 19.55 | 4.89 | 14.66 | 2.08 | 1.67 | 1.83 | 1.83 | 1.75 | 0.00 | #4 | ||
| 8 | Cayley-Jayne CORDER | 19.06 | 5.46 | 13.60 | 1.75 | 1.67 | 1.58 | 1.67 | 1.83 | 0.00 | #8 | ||
| 9 | Katlego MBATHA | 17.82 | 5.28 | 12.54 | 1.67 | 1.50 | 1.67 | 1.58 | 1.42 | 0.00 | #12 | ||
| 10 | Jade NEL | 15.66 | 3.79 | 11.87 | 1.67 | 1.50 | 1.42 | 1.58 | 1.25 | 0.00 | #13 | ||
| 11 | Shannon FERGUSON | 14.89 | 3.75 | 12.14 | 1.75 | 1.42 | 1.50 | 1.50 | 1.42 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017/09/03 21:55