| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia THOMSON | 26.94 | 13.18 | 13.76 | 2.75 | 2.75 | 0.00 | #13 | ||
| 2 | Stella BEEK | 26.63 | 12.45 | 14.18 | 2.75 | 2.92 | 0.00 | #14 | ||
| 3 | Ashley BERNARD | 22.78 | 11.10 | 11.68 | 2.25 | 2.42 | 0.00 | #7 | ||
| 4 | India MACLARE | 22.45 | 10.37 | 12.08 | 2.50 | 2.33 | 0.00 | #9 | ||
| 5 | Samantha CROKER | 21.78 | 10.80 | 11.48 | 2.17 | 2.42 | 0.50 | #11 | ||
| 6 | Tholakele LANGA | 21.23 | 8.53 | 12.70 | 2.50 | 2.58 | 0.00 | #8 | ||
| 7 | Zara-Lee JONES | 19.33 | 9.07 | 11.26 | 2.25 | 2.25 | 1.00 | #12 | ||
| 8 | Jaida NG | 18.83 | 8.50 | 10.83 | 2.08 | 2.25 | 0.50 | #6 | ||
| 9 | Zandri TIMMERMAN | 18.28 | 9.10 | 9.18 | 1.92 | 1.75 | 0.00 | #3 | ||
| 10 | Erin HOUGHAM | 18.23 | 8.85 | 9.38 | 1.92 | 1.83 | 0.00 | #2 | ||
| 11 | Kirsty GOODALL | 17.14 | 8.63 | 10.01 | 2.17 | 1.83 | 1.50 | #10 | ||
| 12 | Caitlin PLAYER | 16.88 | 8.00 | 9.38 | 1.75 | 2.00 | 0.50 | #5 | ||
| 13 | Lenka BRONN | 16.77 | 6.97 | 9.80 | 1.92 | 2.00 | 0.00 | #4 | ||
| 14 | Elena ALEXANDROV | 16.37 | 8.87 | 7.50 | 1.58 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2017/09/03 21:55