| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keva EMOND | 31.35 | 15.04 | 16.81 | 2.67 | 2.42 | 2.67 | 2.75 | 0.50 | #3 | ||
| 2 | Donatella GLATTER | 28.47 | 11.20 | 18.27 | 3.00 | 2.83 | 2.67 | 2.92 | 1.00 | #5 | ||
| 3 | Melissa VENTER | 20.06 | 9.50 | 11.06 | 2.08 | 1.58 | 1.67 | 1.58 | 0.50 | #4 | ||
| 4 | Caylee BENSON | 13.09 | 4.63 | 9.46 | 1.75 | 1.33 | 1.50 | 1.33 | 1.00 | #1 | ||
| 5 | Zoe BYWATER | 11.88 | 3.95 | 8.93 | 1.58 | 1.42 | 1.33 | 1.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2017/09/03 21:55